Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pump, Pressure Vessel, Motor | Warranty: | 5 Years |
Productivity: | 100L/Hour | Weight (kg): | 38 |
Processing Type: | Reverse Osmosis | Dimension(L*W*H): | 545*348*963mm |
Power: | 120 | Voltage: | 220V, 110V |
Model NO.: | RO10 | Specifications: | 400G/800G |
Product Size: | 545*348*963mm | Filter Level: | 5-stage Filtration(PP+UDF+CTO+RO+T33) |
Applicable Water Source: | Municipal Tap Water | Filtering Accuracy: | 0.0001micron |
Pump: | 400G/600G | RO Membrane: | 400G/600G |
Faucet: | 304 Stainless Steel Faucet | Water Temperature Requirements: | 5-40°C |
545×348×963mm (*The size is measured manually and please refer to the actual product for accuracy*) | |
Color | Black and white, blue and white or OEM |
Applicable water source | Municipal tap water |
Water temperature requirements | 5ºC-40ºC |
Inlet pressure | 0.1-0.4Mpa |
Filtering accuracy | 0.0001micron |
Filter level | 5-level filtration (PP cotton filter+UDF filter+CTO filter+RO membrane filter+T33 filter) |
RO Membrane | 400G/600G/800G/1200G |
Pump | 400G/600G/800G/1200G |
Pressure Tank | 6G/11G/20G or OEM |
Water outlet mode | Single outlet |
Material | Food Grade ABS |
1. Multi stage RO reverse osmosis filtration. 2. Intelligent panel, real-time monitoring of working status. 3. Effective descaling of bacteria, viruses, heavy metals, etc. 4. Support TDS water quality testing. 5. Drinking water directly for mother and baby. 6. Universal filter element, low maintenance cost in the later stage. |