Product Details:
|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pp | Warranty: | 3 Years |
Productivity: | 100L/Hour | Weight (kg): | 0.2 |
Processing Type: | Reverse Osmosis | Dimension(L*W*H): | 25.4*5.9cm |
Power: | 3KW | Voltage: | 220V |
Function: | Filtering Suspended Matter | Filter: | 5um 1um |
Heavy: | 100g 110g 150g Customizable | Size: | 10inch 20inch 30inch 40inch |
Applicable Water Source: | Municipal Tap Water | Water Temperature Requirements: | 5-40 |
Inlet Pressure: | 0.1-0.4MPa | Replacement Cycle: | About 6 Months |
Raw Material: | Food Grade Polypropylene |
25.4*5.9cm 10inch 20inch (*The size is measured manually and please refer to the actual product for accuracy*) | |
Applicable water source | Municipal tap water |
Water temperature requirements | 5ºC-40ºC |
Inlet pressure | 0.1-0.4Mpa |
Filtering accuracy | 1micron 5micron |
Replacement cycle | about 6 months |
USE Material | Food Grade Polypropylene |
Filter material | Silt, rust, insect eggs, suspended matter |
Heavy | 150g Customizable |